Tuesday, 18 October 2011

Totally Scientific Power Rankings: Week 6

So, week 6 of the NFL season is in the books, and we are down to one unbeaten time, last year's Super Bowl Champions, the Green Bay Packers. There were plenty of close games this past week, and there were a lot of teams moving around the rankings, following unexpected wins and unexpected defeats.

This week, as well as giving you the team's rank, record and previous week's ranking I am going to include the points that the formula has awarded, simply to allow you to see where there are bunches of teams that have very little between them, and where there might be a big gap between two places in the rankings.

As ever, the rankings are completely scientific and free of personal bias. Unfortunately.

1. Green Bay Packers - 129.626 pts. (Record: 6-0) (Previous Week: 1)
2. New England Patriots - 125.255 pts. (5-1) (3)
3. Baltimore Ravens - 124.684 pts. (4-1) (4)
4. Detroit Lions - 123.929 pts. (5-1) (2)
5. San Francisco 49ers - 119.118 pts. (5-1) (7)
6. New Orleans Saints - 112.477 pts. (4-2) (5)
7. Oakland Raiders - 111.785 pts. (4-2) (12)
8. Buffalo Bills - 111.164 pts. (4-2) (6)
9. San Diego Chargers - 110.720 pts (4-1) (10)
10. Houston Texans - 110.679 pts (3-3) (8)
11. Dallas Cowboys - 109.810 pts (2-3) (9)
12. Pittsburgh Steelers - 108.162 pts. (4-2) (13)
13. Tennessee Titans - 106.929 pts. (3-2) (14)
14. Cincinnati Bengals - 106.562 pts. (4-2) (15)
15. Tampa Bay Buccaneers - 106.200 pts. (4-2) (20)
16. New York Giants - 105.602 pts. (4-2) (19)
17. Chicago Bears - 103.540 pts. (3-3) (16)
18. New York Jets - 103.517 pts. (3-3) (17)
19. Atlanta Falcons - 102.308 pts. (3-3) (18)
20. Washington Redskins - 99.886 pts. (3-2) (11)
21. Philadelphia Eagles - 94.251 pts. (2-4) (24)
22. Cleveland Browns - 93.848 pts. (2-3) (21)
23. Seattle Seahawks - 89.099 pts. (2-3) (23)
24. Carolina Panthers - 87.487 pts. (1-5) (22)
25. Denver Broncos - 84.557 pts. (1-4) (26)
26. Minnesota Vikings - 83.727 pts. (1-5) (25)
27. Kansas City Chiefs - 83.005 pts. (2-3) (27)
28. Jacksonville Jaguars - 80.488 pts. (1-5) (28)
29. St. Louis Rams - 77.080 pts. (0-6) (31)
30. Miami Dolphins - 75.629 pts. (0-5) (29)
31. Arizona Cardinals - 75.346 pts. (1-4) (30)
32. Indianapolis Colts - 69.273 pts. (0-6) (32)


That's all for now folks, if you liked the inclusion of the points awarded by the formula let me know, and I'll keep them in future weeks.

No comments:

Post a Comment