Tuesday, 25 October 2011

Totally Scientific Power Rankings: Week 7

Well, another glorious week of football is in the books, and what have we learned?

Firstly, the Vikings might not be as poor as advertised, especially if Christian Ponder is under center. Secondly, forget sucking for Luck, the Colts just suck, plain and simple. They have no offense, no defense and I don't think Manning 5 years ago would stop this team from having a losing record, never mind Manning if he returns from his injury. The Lions may well be the first 0-16 team in history, but the Colts are making a pretty good case for being the worst team to ever set foot on an NFL field. I'm amazed Bill Polian has allowed this to happen.

With all that out of the way, it's time for the Totally Scientific Power Rankings, once again with the points included to highlight exactly how close teams are to their neighbours. This week brought to you by the Florida Home for Injured Tampa Bay Running Backs.

1. Green Bay Packers - 126.137pts. (Record: 7-0) (Previous week: 1)
2. New England Patriots - 123.913pts. (5-1) (2)
3. San Francisco 49ers - 118.931pts. (5-1) (5)
4. Detroit Lions - 118.507pts. (5-2) (4)
5. Houston Texans - 117.515pts. (4-3) (10)
6. New Orleans Saints - 116.158pts. (5-2) (6)
7. Baltimore Ravens - 113.879pts. (4-2) (3)
8. Dallas Cowboys - 111.605pts. (3-3) (11)
9. Buffalo Bills - 111.153pts. (4-2) (8)
10. Chicago Bears - 107.951pts. (4-3) (17)
11. Pittsburgh Steelers - 107.165pts. (5-2) (12)
12. Cincinnati Bengals - 106.722pts. (4-2) (14)
13. New York Jets - 106.678pts. (4-3) (18)
14. Atlanta Flacons - 106.370pts. (4-3) (19)
15. San Diego Chargers - 105.666pts. (4-2) (9)
16. New York Giants - 105.194pts. (4-2) (16)
17. Oakland Raiders - 103.579pts. (4-3) (7)
18. Tampa Bay Buccaneers - 100.747pts. (4-3) (15)
19. Cleveland Browns - 98.810pts. (3-3) (22)
20. Tennessee Titans - 98.567pts. (3-3) (13)
21. Carolina Panthers - 94.054pts. (2-5) (24)
22. Philadelphia Eagles - 93.604pts. (2-4) (21)
23. Kansas City Chiefs - 92.799pts. (3-3) (27)
24. Washington Redskins - 91.761pts. (3-3) (20)
25. Jacksonville Jaguars - 88.923pts. (2-5) (28)
26. Denver Broncos - 87.585pts. (2-4) (25)
27. Minnesota Vikings - 84.139pts. (1-6) (26)
28. Seattle Seahawks - 83.360pts. (2-4) (23)
29. St. Louis Rams - 74.386pts. (0-7) (29)
30. Arizona Cardinals - 74.116pts. (1-5) (31)
31. Miami Dolphins - 73.169pts. (0-6) (30)
32. Indianapolis Colts - 65.522pts. (0-7) (32)


That's your lot for this week. There will be another riveting edition next Tuesday, so keep your eyes peeled!

Tuesday, 18 October 2011

Totally Scientific Power Rankings: Week 6

So, week 6 of the NFL season is in the books, and we are down to one unbeaten time, last year's Super Bowl Champions, the Green Bay Packers. There were plenty of close games this past week, and there were a lot of teams moving around the rankings, following unexpected wins and unexpected defeats.

This week, as well as giving you the team's rank, record and previous week's ranking I am going to include the points that the formula has awarded, simply to allow you to see where there are bunches of teams that have very little between them, and where there might be a big gap between two places in the rankings.

As ever, the rankings are completely scientific and free of personal bias. Unfortunately.

1. Green Bay Packers - 129.626 pts. (Record: 6-0) (Previous Week: 1)
2. New England Patriots - 125.255 pts. (5-1) (3)
3. Baltimore Ravens - 124.684 pts. (4-1) (4)
4. Detroit Lions - 123.929 pts. (5-1) (2)
5. San Francisco 49ers - 119.118 pts. (5-1) (7)
6. New Orleans Saints - 112.477 pts. (4-2) (5)
7. Oakland Raiders - 111.785 pts. (4-2) (12)
8. Buffalo Bills - 111.164 pts. (4-2) (6)
9. San Diego Chargers - 110.720 pts (4-1) (10)
10. Houston Texans - 110.679 pts (3-3) (8)
11. Dallas Cowboys - 109.810 pts (2-3) (9)
12. Pittsburgh Steelers - 108.162 pts. (4-2) (13)
13. Tennessee Titans - 106.929 pts. (3-2) (14)
14. Cincinnati Bengals - 106.562 pts. (4-2) (15)
15. Tampa Bay Buccaneers - 106.200 pts. (4-2) (20)
16. New York Giants - 105.602 pts. (4-2) (19)
17. Chicago Bears - 103.540 pts. (3-3) (16)
18. New York Jets - 103.517 pts. (3-3) (17)
19. Atlanta Falcons - 102.308 pts. (3-3) (18)
20. Washington Redskins - 99.886 pts. (3-2) (11)
21. Philadelphia Eagles - 94.251 pts. (2-4) (24)
22. Cleveland Browns - 93.848 pts. (2-3) (21)
23. Seattle Seahawks - 89.099 pts. (2-3) (23)
24. Carolina Panthers - 87.487 pts. (1-5) (22)
25. Denver Broncos - 84.557 pts. (1-4) (26)
26. Minnesota Vikings - 83.727 pts. (1-5) (25)
27. Kansas City Chiefs - 83.005 pts. (2-3) (27)
28. Jacksonville Jaguars - 80.488 pts. (1-5) (28)
29. St. Louis Rams - 77.080 pts. (0-6) (31)
30. Miami Dolphins - 75.629 pts. (0-5) (29)
31. Arizona Cardinals - 75.346 pts. (1-4) (30)
32. Indianapolis Colts - 69.273 pts. (0-6) (32)


That's all for now folks, if you liked the inclusion of the points awarded by the formula let me know, and I'll keep them in future weeks.

Tuesday, 11 October 2011

Totally Scientific Power Rankings: Week 5

So, another week is in the books, the numbers have been fed into the formula, and the giant spreadsheet has spat out the Totally Scientific Power Rankings following week 5 of the NFL season. Pity the formula didn't punish teams drawn offside by a hard count on 4th and 1 with less than 2 minutes to go, because the Eagles would be dead last if it did.

A few teams moved up, a few moved down, and the gap at the top between the Packers and the Lions has become paper-thin.

With all that having been taken into consideration, ladies and gentlemen I proudly present to you the Week 5 Totally Scientific Power Rankings (brought to you by the Ralph Wilson Stadium Cardiac Unit):

1. Green Bay Packers (Record: 5-0) (Previous Week: 1)
2. Detroit Lions (5-0) (2)
3. New England Patriots (4-1) (3)
4. Baltimore Ravens (3-1) (4)
5. New Orleans Saints (4-1) (5)
6. Buffalo Bills (4-1) (7)
7. San Francisco 49ers (4-1) (16)
8. Houston Texans (3-2) (6)
9. Dallas Cowboys (2-2) (9)
10. San Diego Chargers (4-1) (11)
11. Washington Redskins (3-1) (10)
12. Oakland Raiders (3-2) (18)
13. Pittsburgh Steelers (3-2) (17)
14. Tennessee Titans (3-2) (8)
15. Cincinnati Bengals (3-2) (20)
16. Chicago Bears (2-3) (13)
17. New York Jets (2-3) (12)
18. Atlanta Falcons (2-3) (19)
19. New York Giants (3-2) (15)
20. Tampa Bay Buccaneers (3-2) (14)
21. Cleveland Browns (2-2) (21)
22. Carolina Panthers (1-4) (22)
23. Seattle Seahawks (2-3) (27)
24. Philadelphia Eagles (1-4) (23)
25. Minnesota Vikings (1-4) (30)
26. Denver Broncos (1-4) (24)
27. Kansas City Chiefs (2-3) (28)
28. Jacksonville Jaguars (1-4) (25)
29. Miami Dolphins (0-4) (29)
30. Arizona Cardinals (1-4) (26)
31. St Louis Rams (0-4) (32)
32. Indianapolis Colts (0-5) (31)

So, that't it for this week folks, and it seems to me like this year could well be the year that secures the Colts' future for many years to come. It's scary to think how good they could be if they suck this year, draft Andrew Luck and let him learn from Peyton Manning for a couple of years.

Tuesday, 4 October 2011

Totally Scientific Power Rankings: Week 4

Ladies and gentlemen welcome to the Totally Scientific Power Rankings for week 4, where we're wondering exactly when an official is going to call a hold on some of the ridiculous tackles that offensive linemen are carrying out every week in the league. We're also confused about how a blatant catch that it obviously a catch on the replay can be ruled incomplete, and then the challenge turned down.

Maybe the stripeys have been affected by the lockout too...

Anyway, without any further bitter recriminations towards officials, hack journalists or Leodis McKelvin (just cover someone, anyone, please...) here are the latest Totally Scientific Power Rankings:

1. Green Bay Packers (Record: 4-0) (Previous week: 1)
2. Detroit Lions (4-0) (5)
3. New England Patriots (3-1) (4)
4. Baltimore Ravens (3-1) (6)
5. New Orleans Saints (3-1) (3)
6. Houston Texans (3-1) (9)
7. Buffalo Bills (3-1) (2)
8. Tennessee Titans (3-1) (10)
9. Dallas Cowboys (2-2) (7)
10. Washington Redskins (3-1) (12)
11. San Diego Chargers (3-1) (15)
12. New York Jets (2-2) (8)
13. Chicago Bears (2-2) (14)
14. Tampa Bay Buccaneers (3-1) (17)
15. New York Giants (3-1) (16)
16. San Francisco 49ers (3-1) (18)
17. Pittsburgh Steelers (2-2) (11)
18. Oakland Raiders (2-2) (13)
19. Atlanta Falcons (2-2) (19)
20. Cincinnati Bengals (2-2) (24)
21. Cleveland Browns (2-2) (20)
22. Carolina Panthers (1-3) (21)
23. Philadelphia Eagles (1-3) (22)
24. Denver Broncos (1-3) (23)
25. Jacksonville Jaguars (1-3) (25)
26. Arizona Cardinals (1-3) (27)
27. Seattle Seahawks (1-3) (26)
28. Kansas City Chiefs (1-3) (32)
29. Miami Dolphins (0-4) (28)
30. Minnesota Vikings (0-4) (29)
31. Indianapolis Colts (0-4) (30)
32. St Louis Rams (0-4) (31)