Tuesday 25 October 2011

Totally Scientific Power Rankings: Week 7

Well, another glorious week of football is in the books, and what have we learned?

Firstly, the Vikings might not be as poor as advertised, especially if Christian Ponder is under center. Secondly, forget sucking for Luck, the Colts just suck, plain and simple. They have no offense, no defense and I don't think Manning 5 years ago would stop this team from having a losing record, never mind Manning if he returns from his injury. The Lions may well be the first 0-16 team in history, but the Colts are making a pretty good case for being the worst team to ever set foot on an NFL field. I'm amazed Bill Polian has allowed this to happen.

With all that out of the way, it's time for the Totally Scientific Power Rankings, once again with the points included to highlight exactly how close teams are to their neighbours. This week brought to you by the Florida Home for Injured Tampa Bay Running Backs.

1. Green Bay Packers - 126.137pts. (Record: 7-0) (Previous week: 1)
2. New England Patriots - 123.913pts. (5-1) (2)
3. San Francisco 49ers - 118.931pts. (5-1) (5)
4. Detroit Lions - 118.507pts. (5-2) (4)
5. Houston Texans - 117.515pts. (4-3) (10)
6. New Orleans Saints - 116.158pts. (5-2) (6)
7. Baltimore Ravens - 113.879pts. (4-2) (3)
8. Dallas Cowboys - 111.605pts. (3-3) (11)
9. Buffalo Bills - 111.153pts. (4-2) (8)
10. Chicago Bears - 107.951pts. (4-3) (17)
11. Pittsburgh Steelers - 107.165pts. (5-2) (12)
12. Cincinnati Bengals - 106.722pts. (4-2) (14)
13. New York Jets - 106.678pts. (4-3) (18)
14. Atlanta Flacons - 106.370pts. (4-3) (19)
15. San Diego Chargers - 105.666pts. (4-2) (9)
16. New York Giants - 105.194pts. (4-2) (16)
17. Oakland Raiders - 103.579pts. (4-3) (7)
18. Tampa Bay Buccaneers - 100.747pts. (4-3) (15)
19. Cleveland Browns - 98.810pts. (3-3) (22)
20. Tennessee Titans - 98.567pts. (3-3) (13)
21. Carolina Panthers - 94.054pts. (2-5) (24)
22. Philadelphia Eagles - 93.604pts. (2-4) (21)
23. Kansas City Chiefs - 92.799pts. (3-3) (27)
24. Washington Redskins - 91.761pts. (3-3) (20)
25. Jacksonville Jaguars - 88.923pts. (2-5) (28)
26. Denver Broncos - 87.585pts. (2-4) (25)
27. Minnesota Vikings - 84.139pts. (1-6) (26)
28. Seattle Seahawks - 83.360pts. (2-4) (23)
29. St. Louis Rams - 74.386pts. (0-7) (29)
30. Arizona Cardinals - 74.116pts. (1-5) (31)
31. Miami Dolphins - 73.169pts. (0-6) (30)
32. Indianapolis Colts - 65.522pts. (0-7) (32)


That's your lot for this week. There will be another riveting edition next Tuesday, so keep your eyes peeled!

No comments:

Post a Comment