Tuesday 13 September 2011

Totally Scientific Power Rankings: Week 1

Well, the first week is in the books, and the first set of totally scientific calculations have been done. Big wins for Baltimore, Buffalo and Detroit see them move up considerably compared to the pre-season rankings, while Kansas City and the New York Giants were the biggest fallers.

Now, without further ado, it's time to present the week one rankings:

1. Baltimore Ravens (Record 1-0) (Previous week 4)
2. Green Bay Packers (1-0) (1)
3. New England Patriots (1-0) (3)
4. Chicago Bears (1-0) (9)
5. Philadelphia Eagles (1-0) (5)
6. New York Jets (1-0) (6)
7. Houston Texans (1-0) (15)
8. Detroit Lions (1-0) (14)
9. San Diego Chargers (1-0) (12)
10. Pittsburgh Steelers (0-1) (2)
11. New Orleans Saints (0-1) (8)
12. Washington Redskins (1-0) (25)
13. Atlanta Falcons (0-1) (7)
14. Buffalo Bills (1-0) (30)
15. Oakland Raiders (1-0) (21)
16. Jacksonville Jaguars (1-0) (24)
17. San Francisco 49ers (1-0) (27)
18. Dallas Cowboys (0-1) (17)
19. Indianapolis Colts (0-1) (10)
20. Tampa Bay Buccaneers (0-1) (13)
21. Miami Dolphins (0-1) (18)
22. St. Louis Rams (0-1) (19)
23. Arizona Cardinals (1-0) (26)
24. New York Giants (0-1) (11)
25. Cincinnati Bengals (1-0) (31)
26. Minnesota Vikings (0-1) (22)
27. Kansas City Chiefs (0-1) (16)
28. Seattle Seahawks (0-1) (20)
29. Tennessee Titans (0-1) (23)
30. Denver Broncos (0-1) (29)
31. Cleveland Browns (0-1) (28)
32. Carolina Panthers (0-1) (32)

That's all today kids. There are no reasons, just the facts.

No comments:

Post a Comment